ACL Race ConConrod bearings Ford 4.6L W / 5.0L Mus / 5.4L Sup (STD)
ACL

Reviews
Help others choose right. Be the first to write a review!
Write a reviewACL bearings are used for tuning and engine upgrades where you want better quality with higher bearing capacity than normal standard bearings.
Improvements of material, dynamic thickness, heat conduction, oil grooves and oil distribution are some of the points that make ACL one of the leading bearing manufacturers.
Bearing data
Part number: 8B1442H
Bearing size: STD
Bearing half type: Identical halves
Bearing material: F781
Technical data (mm)
Max overall length: 20.95
Max shaft size: 53.002
Max tunnel size: 56.886
Max vertical oil clearance: 0.068
Max wall at crown: 1.925
Min shaft size: 52.984
Min tunnel size: 56.865
Min vertical oil clearance: 0.013
Technical data (in)
Max overall length: 0.824801508
Max shaft size: 2.086688759
Max tunnel size: 2.239601841
Max vertical oil clearance: 0.00267716
Max wall at crown: 0.075787251
Min shaft size: 2.085980099
Min tunnel size: 2.238775071
Min vertical oil clearance: 0.00051181
Engine code
4.6L VIN W/X Romeo / 4.6L 3v VIN 8/H / 4.6L VIN 6,W,X Wind / 4.6L DOHC VIN H/R/V / 4.6L VIN W Triton / 4.6L VIN 8 Triton / 4.6L VIN 6/W Triton / 4.6L DOHC VIN R,V / 4.6L DOHC VIN Y / 5.0L Coyote / 5.4L S/Charged / 5.4L DOHC / 5.4 Alum. Block / 5.4 DOHC CI Block / 5.4L SOHC 2v / 5.4L SOHC 3v / 5.0L Boss 315 / 5.0L Boss 335 / 5.4L Boss 260 / 5.4L Boss 290 / 5.4L Boss 302 / 5.4L Boss 315
Application
Ford 281ci (4.6L) (Romeo) V8 SOHC 2v
Ford 281ci (4.6L) (Romeo) V8 SOHC 3v
Ford 281ci (4.6L) (Windsor) V8 SOHC 2v
Ford 281ci (4.6L) InTech V8 DOHC 4v
Ford 281ci (4.6L) Triton (Romeo) V8 SOHC 2v
Ford 281ci (4.6L) Triton (Romeo) V8 SOHC 3v
Ford 281ci (4.6L) Triton (Windsor) V8 SOHC 2v
Ford 281ci (4.6L) V8 DOHC 4v
Ford 281ci (4.6L) V8 DOHC 4v Supercharged
Ford 302ci (5.0L) Coyote V8 DOHC 4v
Ford 330ci (5.4L) (Windsor) V8 SOHC 2v Supercharged
Ford 330ci (5.4L) InTech V8 DOHC 4v
Ford 330ci (5.4L) V8 (Alum. Block) (GT) DOHC 4v Supercharged
Ford 330ci (5.4L) V8 (CI Block) (GT500) DOHC 4v Supercharged
Ford 330ci (5.4L) V8 SOHC 2v
Ford 330ci (5.4L) V8 SOHC 3v
Ford 5.0L (Australia) V8 DOHC 4v S/Charged Boss 315
Ford 5.0L (Australia) V8 DOHC 4v S/Charged Boss 335
Ford 5.4L (Australia) V8 DOHC 4v Boss 260
Ford 5.4L (Australia) V8 DOHC 4v Boss 290
Ford 5.4L (Australia) V8 DOHC 4v Boss 302
Ford 5.4L (Australia) V8 DOHC 4v Boss 315
----------------
Guides & Info
Bilmärke | Ford |
Engine code | 4.6L 3v VIN 8/H |
Engine code | 4.6L DOHC VIN H/R/V |
Engine code | 4.6L DOHC VIN R,V |
Engine code | 4.6L DOHC VIN Y |
Engine code | 4.6L VIN 6,W,X Wind |
Engine code | 4.6L VIN 6/W Triton |
Engine code | 4.6L VIN 8 Triton |
Engine code | 4.6L VIN W Triton |
Engine code | 4.6L VIN W/X Romeo |
Engine code | 5.0L Boss 315 |
Engine code | 5.0L Boss 335 |
Engine code | 5.0L Coyote |
Engine code | 5.4 Alum. Block |
Engine code | 5.4 DOHC CI Block |
Engine code | 5.4L Boss 260 |
Engine code | 5.4L Boss 290 |
Engine code | 5.4L Boss 302 |
Engine code | 5.4L Boss 315 |
Engine code | 5.4L DOHC |
Engine code | 5.4L S/Charged |
Engine code | 5.4L SOHC 2v |
Engine code | 5.4L SOHC 3v |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.