CHEVROLET CAMARO 5.7 V8 Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 1150Nm 1350kg (20% inc.)
Xtreme Clutch

LT1(350CUV8), 350STROKER, HSVV8
Reviews
Help others choose right. Be the first to write a review!
Write a reviewXtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 1150Nm
- Clamp load 1350kg 20% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Fits the following models:
- CHEVROLET/CAMARO/5.7 V8/1992.12-1998.07/LT1(350CUV8) 5733 Petrol 205 kW 279 BHP (1992.12 - 1998.07)- HSV/GRANGE sedan (VS)/5.7/1996.10-1998.12/350STROKER 5710 Petrol 215 kW 292 BHP (1996.10 - 1998.12)
- HSV/GTS sedan (VR)/5.7 i V8/1994.05-1995.04/HSVV8 5737 Petrol 215 kW 292 BHP (1994.05 - 1995.04)
- HSV/GTS sedan (VS)/5.7 i V8/1995.04-1996.12/HSVV8 5737 Petrol 215 kW 292 BHP (1995.04 - 1996.12)
- HSV/GTS sedan (VT)/5.7 i V8/1997.09-1999.06/HSVV8 5737 Petrol 220 kW 299 BHP (1997.09 - 1999.06)
- HSV/SENATOR sedan (VR)/5.7 i V8/1993.08-1995.04/HSVV8 5710 Petrol 215 kW 292 BHP (1993.08 - 1995.04)
- HSV/SENATOR sedan (VS)/5.7 i V8/1995.04-1997.08/HSVV8 5710 Petrol 215 kW 292 BHP (1995.04 - 1997.08)
- HSV/SENATOR sedan (VT)/5.7 i V8/1997.09-1999.06/HSVV8 5737 Petrol 220 kW 299 BHP (1997.09 - 1999.06)
- HSV/SENATOR sedan (VT)/5.7 i V8/1997.09-1999.06/HSVV8 5737 Petrol 230 kW 313 BHP (1997.09 - 1999.06)
- PONTIAC/FIREBIRD/5.7/1992.11-1996.12/LT1(350CUV8) 5733 Petrol 205 kW 279 BHP (1992.11 - 1996.12)
- PONTIAC/FIREBIRD Cabriolet/5.7/1993.01-1996.12/LT1(350CUV8) 5733 Petrol 205 kW 279 BHP (1993.01 - 1996.12)
----------------
Guides & Info
Newton meter | 1150 Nm |
Bilmärke | Chevrolet |
Bilmärke | GM |
Engine code | HSVV8 |
Engine code | LT1(350CUV8) |
Engine code | 350STROKER |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.