HOLDEN ASTRA liftback (LD) 1.6 CD Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 370Nm 600kg (40% inc.)
Xtreme Clutch

16LF, 18LE
Reviews
Help others choose right. Be the first to write a review!
Write a reviewXtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 370Nm
- Clamp load 600kg 40% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Fits the following models:
- HOLDEN/ASTRA liftback (LD)/1.6 CD/1987.07-1989.07/16LF 1598 Petrol 55 kW 73 BHP (1987.07 - 1989.07)- HOLDEN/ASTRA liftback (LD)/1.8 i/1987.07-1989.07/18LE 1796 Petrol 79 kW 106 BHP (1987.07 - 1989.07)
- HOLDEN/ASTRA sedan (LD)/1.6 CD/1987.07-1989.07/16LF 1598 Petrol 55 kW 75 BHP (1987.07 - 1989.07)
- HOLDEN/ASTRA sedan (LD)/1.8 i/1987.07-1989.07/18LE 1796 Petrol 79 kW 106 BHP (1987.07 - 1989.07)
- HSV/ASTRA liftback (LD)/1.8 SV 1800/1987.12-1989.12/18LE 1796 Petrol 79 kW 107 BHP (1987.12 - 1989.12)
- HSV/ASTRA sedan (LD)/1.8 SV 1800/1987.12-1989.12/18LE 1796 Petrol 79 kW 107 BHP (1987.12 - 1989.12)
- NISSAN/SUNNY II (N13)/1.6 i/1987.07-1991.09/16LF 1598 Petrol 56 kW 76 BHP (1987.07 - 1991.09)
----------------
Guides & Info
Newton meter | 370 Nm |
Bilmärke | Holden |
Engine code | 16LF |
Engine code | 18LE |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.