BMW 3-Series 316 (Ecotronic) E30 Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 290Nm
Xtreme Clutch

M10, M40, M42, M43
Reviews
Help others choose right. Be the first to write a review!
Write a reviewXtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 290Nm
- Clamp load Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Fits the following models:
- BMW/3-Series/316 (Ecotronic) E30/1983-1988/1766cc | 66KW | 90HP | M10 B18 (184VD) (1983-1988)- BMW/3-Series/316 i E30/1987-1991/1596cc | 73KW | 100HP | M40 B16 (164E1) (1987-1991)
- BMW/3-Series/316 i E30/1991-1994/1596cc | 73KW | 100HP | M40 B16 (164E1) (1991-1994)
- BMW/3-Series/316 i E30/1988-1991/1596cc | 75KW | 102HP | M40 B16 (164E1) (1988-1991)
- BMW/3-Series/316 i E30/1991-1994/1596cc | 75KW | 102HP | M40 B16 (164E1) (1991-1994)
- BMW/3-Series/316 i E36/1991-1993/1596cc | 73KW | 100HP | M40 B16 (164E1) (1991-1993)
- BMW/3-Series/316 i E36/1993-1998/1596cc | 75KW | 102HP | M43 B16 (164E2) (1993-1998)
- BMW/3-Series/316 i E36/1994-2000/1596cc | 75KW | 102HP | M43 B16 (164E2) (1994-2000)
- BMW/3-Series/316 i E36/1997-1999/1596cc | 75KW | 102HP | M43 B16 (164E2) (1997-1999)
- BMW/3-Series/318 i E30/1982-1987/1766cc | 77KW | 105HP | M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ) (1982-1987) Production date: from 09/1987\n - BMW/3-Series/318 i E30/1984-1988/1766cc | 75KW | 102HP | M10 B18 (184KA) (1984-1988) Production date: from 09/1987\n - BMW/3-Series/318 i E30/1987-1991/1796cc | 85KW | 115HP | M40 B18 (184E1) (1987-1991)
- BMW/3-Series/318 i E30/1987-1991/1796cc | 83KW | 113HP | M40 B18 (184E1) (1987-1991)
- BMW/3-Series/318 i E30/1989-1994/1796cc | 83KW | 113HP | M40 B18 (184E1) (1989-1994)
- BMW/3-Series/318 i E36/1990-1993/1796cc | 83KW | 113HP | M40 B18 (184E1) (1990-1993)
- BMW/3-Series/318 i E36/1992-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1992-1995)
- BMW/3-Series/318 i E36/1994-1999/1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1999)
- BMW/3-Series/318 i E36/1993-1998/1796cc | 85KW | 115HP | M43 B18 (184E2) (1993-1998)
- BMW/3-Series/318 i E36/1995-1999/1796cc | 85KW | 116HP | M43 B18 (184E2) (1995-1999)
- BMW/3-Series/318 i Baur TC E30/1982-1990/1766cc | 77KW | 105HP | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) (1982-1990) Production date: from 09/1987\n - BMW/3-Series/318 is E30/1989-1991/1796cc | 100KW | 136HP | M42 B18 (184S1) (1989-1991)
- BMW/3-Series/318 is E36/1993-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1993-1995)
- BMW/3-Series/318 is E36/1992-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1992-1995)
- BMW/3-Series/318 ti E36/1994-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1994-1995)
----------------
Guides & Info
Newton meter | 290 Nm |
Bilmärke | BMW |
Engine code | M10 |
Engine code | M40 |
Engine code | M42 |
Engine code | M43 |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.