ACL Race Main bearings Shell VAG VR6/R32/R36- 2.8/2.9/3.2/3.6L (HX-STD)
ACL

Reviews
Help others choose right. Be the first to write a review!
Write a reviewACL bearings are used for tuning and engine upgrades where you want better quality with higher bearing capacity than normal standard bearings.
Improvements of material, dynamic thickness, heat conduction, oil grooves and oil distribution are some of the points that make ACL one of the leading bearing manufacturers.
Bearing data
Part number: 7M5532HX
Bearing size: STD
Bearing half type: Upper & lower
Bearing material: F780
Technical data (mm)
Max overall length: 17
Max shaft size: 59.978
Max tunnel size: 65.01
Max vertical oil clearance: 0.066
Max wall at crown: 2.488
Min shaft size: 59.958
Min tunnel size: 65
Min vertical oil clearance: 0.044
Technical data (in)
Max overall length: 0.6693
Max shaft size: 2.3613
Max tunnel size: 2.5594
Max vertical oil clearance: 0.0026
Max wall at crown: 0.098
Min shaft size: 2.3605
Min tunnel size: 2.5591
Min vertical oil clearance: 0.0017
Engine code
BDB / BHE / BHK / BMJ / BPF / BUB / AAA / ABV / AES / AMV / AQP / AUE / AXJ / AXZ / AYL / AYT / AZZ / BAA / BDE / BDL / BFH / BKJ / BKK / BKL / BLV / BML / BMV / BMX / BRJ / BRK / BWS / CBRA / CFLA
Application
Audi BDB 3189cc V6 DOHC 4v
Audi BHE 3189cc V6 DOHC 4v
Audi BHK 3597cc V6 DOHC 4v
Audi BMJ 3189cc V6 DOHC 4v
Audi BPF 3189cc V6 DOHC 4v
Audi BUB 3189cc V6 DOHC 4v
Volkswagen AAA 2792cc V6 DOHC 2v
Volkswagen ABV 2861cc V6 DOHC 2v
Volkswagen AES 2792cc V6 DOHC 2v
Volkswagen AMV 2792cc V6 DOHC 4v
Volkswagen AQP 2792cc V6 DOHC 4v
Volkswagen AUE 2792cc V6 DOHC 4v
Volkswagen AXJ 3189cc V6 DOHC 4v
Volkswagen AXZ 3168cc V6 DOHC 4v
Volkswagen AYL 2792cc V6 DOHC 4v
Volkswagen AYT 3189cc V6 DOHC 4v
Volkswagen AZZ 3189cc V6 DOHC 4v
Volkswagen BAA 3189cc V6 DOHC 4v
Volkswagen BDE 2792cc V6 DOHC 4v
Volkswagen BDL 3189cc V6 DOHC 4v
Volkswagen BFH 3189cc V6 DOHC 4v
Volkswagen BHK 3597cc V6 DOHC 4v
Volkswagen BKJ 3189cc V6 DOHC 4v
Volkswagen BKK 3189cc V6 DOHC 4v
Volkswagen BKL 3189cc V6 DOHC 4v
Volkswagen BLV 3597cc V6 DOHC 4v
Volkswagen BML 3189cc V6 DOHC 4v
Volkswagen BMV 3189cc V6 DOHC 4v
Volkswagen BMX 3189cc V6 DOHC 4v
Volkswagen BRJ 3189cc V6 DOHC 4v
Volkswagen BRK 3189cc V6 DOHC 4v
Volkswagen BUB 3189cc V6 DOHC 4v
Volkswagen BWS 3597cc V6 DOHC 4v
Volkswagen CBRA 3189cc V6 DOHC 4v
Volkswagen CFLA 3189cc V6 DOHC 4v
----------------
Guides & Info
Bilmärke | VAG |
Engine code | AAA |
Engine code | ABV |
Engine code | AES |
Engine code | AMV |
Engine code | AQP |
Engine code | AUE |
Engine code | AXJ |
Engine code | AXZ |
Engine code | AYL |
Engine code | AYT |
Engine code | AZZ |
Engine code | BAA |
Engine code | BDB |
Engine code | BDE |
Engine code | BDL |
Engine code | BFH |
Engine code | BHE |
Engine code | BHK |
Engine code | BHK |
Engine code | BKJ |
Engine code | BKK |
Engine code | BKL |
Engine code | BLV |
Engine code | BMJ |
Engine code | BML |
Engine code | BMV |
Engine code | BMX |
Engine code | BPF |
Engine code | BRJ |
Engine code | BRK |
Engine code | BUB |
Engine code | BUB |
Engine code | BWS |
Engine code | CBRA |
Engine code | CFLA |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.